Usage Statistics for continentalautosgroup.com

Summary Period: April 2020
Generated 01-May-2020 06:08 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 757
Total Files 304
Total Pages 461
Total Visits 235
Total KBytes 292
Total Unique Sites 248
Total Unique URLs 3
Total Unique Referrers 10
Total Unique User Agents 65
. Avg Max
Hits per Hour 1 31
Hits per Day 25 64
Files per Day 10 17
Pages per Day 15 46
Sites per Day 8 19
Visits per Day 7 13
KBytes per Day 10 44
Hits by Response Code
Code 200 - OK 40.16% 304
Code 302 - Found 1.45% 11
Code 304 - Not Modified 0.66% 5
Code 403 - Forbidden 4.62% 35
Code 404 - Not Found 39.37% 298
Code 406 - Not Acceptable 6.87% 52
Code 409 - Conflict 6.87% 52

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 17 2.25% 13 4.28% 14 3.04% 10 4.26% 13 5.24% 7 2.55%
2 13 1.72% 8 2.63% 11 2.39% 8 3.40% 8 3.23% 8 2.87%
3 27 3.57% 17 5.59% 23 4.99% 13 5.53% 15 6.05% 44 15.11%
4 54 7.13% 15 4.93% 46 9.98% 13 5.53% 18 7.26% 8 2.59%
5 15 1.98% 11 3.62% 13 2.82% 9 3.83% 11 4.44% 8 2.73%
6 60 7.93% 9 2.96% 38 8.24% 8 3.40% 10 4.03% 10 3.52%
7 41 5.42% 10 3.29% 20 4.34% 7 2.98% 10 4.03% 8 2.77%
8 22 2.91% 14 4.61% 14 3.04% 11 4.68% 15 6.05% 9 3.16%
9 13 1.72% 10 3.29% 12 2.60% 9 3.83% 9 3.63% 8 2.70%
10 20 2.64% 10 3.29% 12 2.60% 9 3.83% 15 6.05% 8 2.79%
11 15 1.98% 7 2.30% 8 1.74% 4 1.70% 4 1.61% 8 2.58%
12 20 2.64% 6 1.97% 16 3.47% 5 2.13% 8 3.23% 9 3.16%
13 10 1.32% 6 1.97% 8 1.74% 4 1.70% 6 2.42% 8 2.62%
14 64 8.45% 13 4.28% 15 3.25% 10 4.26% 15 6.05% 10 3.37%
15 27 3.57% 12 3.95% 21 4.56% 11 4.68% 15 6.05% 8 2.67%
16 28 3.70% 7 2.30% 8 1.74% 4 1.70% 11 4.44% 12 3.99%
17 12 1.59% 7 2.30% 8 1.74% 5 2.13% 8 3.23% 7 2.55%
18 43 5.68% 9 2.96% 11 2.39% 8 3.40% 19 7.66% 10 3.38%
19 19 2.51% 10 3.29% 11 2.39% 8 3.40% 14 5.65% 8 2.74%
20 22 2.91% 12 3.95% 13 2.82% 10 4.26% 18 7.26% 9 3.01%
21 18 2.38% 8 2.63% 10 2.17% 7 2.98% 12 4.84% 12 4.04%
22 33 4.36% 10 3.29% 11 2.39% 7 2.98% 9 3.63% 8 2.73%
23 16 2.11% 7 2.30% 10 2.17% 6 2.55% 9 3.63% 8 2.85%
24 26 3.43% 17 5.59% 17 3.69% 10 4.26% 14 5.65% 9 3.11%
25 11 1.45% 8 2.63% 9 1.95% 5 2.13% 5 2.02% 7 2.55%
26 42 5.55% 7 2.30% 37 8.03% 5 2.13% 9 3.63% 8 2.70%
27 17 2.25% 11 3.62% 12 2.60% 6 2.55% 9 3.63% 8 2.77%
28 15 1.98% 9 2.96% 9 1.95% 6 2.55% 8 3.23% 9 3.08%
29 12 1.59% 8 2.63% 10 2.17% 7 2.98% 8 3.23% 8 2.71%
30 25 3.30% 13 4.28% 14 3.04% 10 4.26% 16 6.45% 8 2.60%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 6.34% 0 16 5.26% 1 43 9.33% 0 5 1.64%
1 2 60 7.93% 1 38 12.50% 1 51 11.06% 1 27 9.25%
2 1 30 3.96% 0 5 1.64% 0 6 1.30% 0 2 0.82%
3 0 11 1.45% 0 7 2.30% 0 7 1.52% 0 1 0.51%
4 0 22 2.91% 0 13 4.28% 0 14 3.04% 0 5 1.60%
5 1 35 4.62% 0 11 3.62% 0 11 2.39% 0 0 0.08%
6 1 31 4.10% 0 4 1.32% 0 4 0.87% 0 1 0.45%
7 0 7 0.92% 0 6 1.97% 0 6 1.30% 0 0 0.00%
8 1 44 5.81% 0 7 2.30% 1 37 8.03% 0 0 0.08%
9 1 49 6.47% 0 6 1.97% 0 10 2.17% 0 7 2.30%
10 0 14 1.85% 0 10 3.29% 0 10 2.17% 0 0 0.10%
11 0 26 3.43% 0 7 2.30% 0 16 3.47% 0 2 0.68%
12 1 38 5.02% 0 4 1.32% 1 31 6.72% 0 1 0.38%
13 0 20 2.64% 0 8 2.63% 0 9 1.95% 0 1 0.46%
14 0 11 1.45% 0 5 1.64% 0 7 1.52% 0 1 0.39%
15 1 42 5.55% 0 14 4.61% 0 15 3.25% 0 8 2.60%
16 0 25 3.30% 0 8 2.63% 0 8 1.74% 0 1 0.22%
17 0 17 2.25% 0 3 0.99% 0 10 2.17% 0 0 0.15%
18 0 18 2.38% 0 11 3.62% 0 13 2.82% 0 0 0.00%
19 0 9 1.19% 0 5 1.64% 0 4 0.87% 0 1 0.39%
20 4 130 17.17% 3 91 29.93% 4 124 26.90% 7 224 76.94%
21 1 43 5.68% 0 14 4.61% 0 15 3.25% 0 1 0.25%
22 0 12 1.59% 0 4 1.32% 0 4 0.87% 0 0 0.10%
23 0 15 1.98% 0 7 2.30% 0 6 1.30% 0 2 0.61%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 263 34.74% 0 0.00% /
2 39 5.15% 260 89.17% /cgi-sys/suspendedpage.cgi
3 7 0.92% 8 2.70% /favicon.ico

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 39 5.15% 260 89.17% /cgi-sys/suspendedpage.cgi
2 7 0.92% 8 2.70% /favicon.ico
3 263 34.74% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 263 34.74% 222 97.80% /
2 39 5.15% 5 2.20% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 263 34.74% 184 83.26% /
2 39 5.15% 37 16.74% /cgi-sys/suspendedpage.cgi

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 120 15.85% 88 28.95% 224 76.76% 30 12.77% placeholder.sitelock.com
2 55 7.27% 3 0.99% 0 0.00% 3 1.28% ec2-52-56-114-247.eu-west-2.compute.amazonaws.com
3 42 5.55% 0 0.00% 4 1.20% 2 0.85% 185.39.10.73
4 32 4.23% 15 4.93% 4 1.42% 11 4.68% 77-88-5-189.spider.yandex.com
5 30 3.96% 1 0.33% 0 0.00% 1 0.43% 104.41.138.211
6 23 3.04% 3 0.99% 1 0.23% 1 0.43% 159.89.199.254
7 22 2.91% 2 0.66% 0 0.03% 1 0.43% 104.215.120.18
8 22 2.91% 2 0.66% 0 0.03% 1 0.43% 178.238.8.226
9 21 2.77% 0 0.00% 3 0.97% 1 0.43% ip97.ip-51-83-207.eu
10 20 2.64% 2 0.66% 0 0.00% 3 1.28% 188.143.169.29
11 16 2.11% 0 0.00% 4 1.21% 0 0.00% 82.165.67.51
12 10 1.32% 10 3.29% 0 0.00% 10 4.26% 23.237.4.26
13 9 1.19% 2 0.66% 0 0.03% 1 0.43% 188.166.8.107
14 9 1.19% 2 0.66% 0 0.00% 2 0.85% ip202.ip-51-77-249.eu
15 6 0.79% 6 1.97% 0 0.00% 6 2.55% 40.86.101.33
16 6 0.79% 3 0.99% 0 0.00% 1 0.43% spider-35.lipperhey.com
17 5 0.66% 3 0.99% 0 0.00% 3 1.28% 77-88-5-72.spider.yandex.com
18 5 0.66% 5 1.64% 0 0.00% 5 2.13% ec2-34-203-163-15.compute-1.amazonaws.com
19 5 0.66% 4 1.32% 4 1.52% 4 1.70% ec2-52-55-5-16.compute-1.amazonaws.com
20 4 0.53% 2 0.66% 0 0.00% 2 0.85% 77-88-5-149.spider.yandex.com
21 4 0.53% 0 0.00% 0 0.10% 0 0.00% ns3364981.ip-37-187-74.eu
22 4 0.53% 0 0.00% 1 0.19% 0 0.00% ns363961.ip-91-121-183.eu
23 4 0.53% 0 0.00% 0 0.15% 0 0.00% ns501859.ip-192-99-34.net
24 4 0.53% 0 0.00% 0 0.15% 0 0.00% ns571186.ip-192-99-36.net
25 3 0.40% 2 0.66% 4 1.42% 2 0.85% 192.36.52.37
26 3 0.40% 2 0.66% 4 1.52% 2 0.85% 192.36.53.165
27 3 0.40% 1 0.33% 5 1.63% 1 0.43% 192.36.70.176
28 3 0.40% 2 0.66% 0 0.00% 1 0.43% 77-88-5-103.spider.yandex.com
29 3 0.40% 2 0.66% 4 1.52% 2 0.85% 91-121-76-25.serverhub.ru
30 3 0.40% 3 0.99% 0 0.00% 1 0.43% 96.43.138.78

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 15.85% 88 28.95% 224 76.76% 30 12.77% placeholder.sitelock.com
2 3 0.40% 1 0.33% 5 1.63% 1 0.43% 192.36.70.176
3 2 0.26% 1 0.33% 4 1.52% 1 0.43% 185.254.70.34
4 3 0.40% 2 0.66% 4 1.52% 2 0.85% 192.36.53.165
5 3 0.40% 2 0.66% 4 1.52% 2 0.85% 91-121-76-25.serverhub.ru
6 5 0.66% 4 1.32% 4 1.52% 4 1.70% ec2-52-55-5-16.compute-1.amazonaws.com
7 2 0.26% 1 0.33% 4 1.52% 1 0.43% ec2-54-203-0-80.us-west-2.compute.amazonaws.com
8 3 0.40% 2 0.66% 4 1.42% 2 0.85% 192.36.52.37
9 2 0.26% 1 0.33% 4 1.42% 1 0.43% 192.71.103.173
10 32 4.23% 15 4.93% 4 1.42% 11 4.68% 77-88-5-189.spider.yandex.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 624 82.43% - (Direct Request)
2 90 11.89% http://www.google.com/url
3 29 3.83% http://www.continentalautosgroup.com
4 5 0.66% http://continentalautosgroup.com
5 3 0.40% http://continentalautosgroup.com/
6 2 0.26% https://www.google.com
7 1 0.13% http://continentalautosgroup.com/ads.txt
8 1 0.13% http://continentalautosgroup.com/humans.txt
9 1 0.13% http://continentalautosgroup.com/robots.txt
10 1 0.13% https://www.virus-schutzmasken.de

Top 15 of 65 Total User Agents
# Hits User Agent
1 119 15.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
2 93 12.29% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 71 9.38% Go-http-client/1.1
4 58 7.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 55 7.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 53 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 42 5.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 24 3.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
9 21 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 21 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
11 21 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208
12 20 2.64% python-requests/2.23.0
13 19 2.51% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
14 10 1.32% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
15 9 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 379 50.07% 219 72.04% 248 85.14% Commercial (com)
2 274 36.20% 64 21.05% 31 10.79% Unresolved/Unknown
3 50 6.61% 3 0.99% 5 1.66% European Union
4 25 3.30% 5 1.64% 2 0.56% Network (net)
5 7 0.92% 5 1.64% 0 0.00% Germany
6 7 0.92% 3 0.99% 4 1.52% Russian Federation
7 4 0.53% 4 1.32% 0 0.00% Non-Profit (org)
8 1 0.13% 1 0.33% 0 0.00% Switzerland
9 1 0.13% 0 0.00% 0 0.00% Estonia
10 1 0.13% 0 0.00% 0 0.08% Indonesia
11 1 0.13% 0 0.00% 0 0.00% India
12 1 0.13% 0 0.00% 0 0.00% Japan
13 1 0.13% 0 0.00% 0 0.00% Netherlands
14 1 0.13% 0 0.00% 0 0.08% Portugal
15 1 0.13% 0 0.00% 0 0.08% Thailand
16 1 0.13% 0 0.00% 0 0.00% Ukraine
17 1 0.13% 0 0.00% 0 0.03% United Kingdom
18 1 0.13% 0 0.00% 0 0.08% Viet Nam


Generated by Webalizer Version 2.23