Usage Statistics for continentalautosgroup.com

Summary Period: February 2020
Generated 01-Mar-2020 05:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 683
Total Files 281
Total Pages 345
Total Visits 221
Total KBytes 250
Total Unique Sites 240
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 76
. Avg Max
Hits per Hour 0 52
Hits per Day 23 115
Files per Day 9 19
Pages per Day 11 20
Sites per Day 8 19
Visits per Day 7 15
KBytes per Day 9 12
Hits by Response Code
Code 200 - OK 41.14% 281
Code 304 - Not Modified 1.32% 9
Code 403 - Forbidden 11.57% 79
Code 404 - Not Found 32.65% 223
Code 406 - Not Acceptable 4.54% 31
Code 409 - Conflict 8.78% 60

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 29 4.25% 5 1.78% 7 2.03% 3 1.36% 18 7.50% 10 3.82%
2 19 2.78% 11 3.91% 12 3.48% 8 3.62% 12 5.00% 9 3.49%
3 45 6.59% 10 3.56% 17 4.93% 10 4.52% 13 5.42% 12 4.70%
4 43 6.30% 16 5.69% 17 4.93% 13 5.88% 16 6.67% 8 3.27%
5 16 2.34% 13 4.63% 16 4.64% 12 5.43% 12 5.00% 7 2.97%
6 18 2.64% 12 4.27% 15 4.35% 9 4.07% 10 4.17% 8 3.08%
7 25 3.66% 19 6.76% 20 5.80% 15 6.79% 19 7.92% 9 3.56%
8 115 16.84% 9 3.20% 10 2.90% 6 2.71% 7 2.92% 7 2.97%
9 39 5.71% 12 4.27% 16 4.64% 10 4.52% 14 5.83% 11 4.56%
10 13 1.90% 12 4.27% 12 3.48% 7 3.17% 7 2.92% 9 3.42%
11 13 1.90% 10 3.56% 10 2.90% 7 3.17% 10 4.17% 9 3.51%
12 15 2.20% 12 4.27% 12 3.48% 9 4.07% 11 4.58% 9 3.42%
13 33 4.83% 7 2.49% 10 2.90% 6 2.71% 9 3.75% 10 3.88%
14 9 1.32% 6 2.14% 9 2.61% 5 2.26% 5 2.08% 8 3.08%
15 12 1.76% 6 2.14% 11 3.19% 7 3.17% 8 3.33% 8 3.03%
16 18 2.64% 12 4.27% 12 3.48% 9 4.07% 14 5.83% 9 3.46%
17 18 2.64% 7 2.49% 13 3.77% 8 3.62% 9 3.75% 9 3.58%
18 17 2.49% 12 4.27% 13 3.77% 8 3.62% 12 5.00% 9 3.51%
19 10 1.46% 5 1.78% 7 2.03% 4 1.81% 6 2.50% 8 3.18%
20 16 2.34% 10 3.56% 11 3.19% 8 3.62% 13 5.42% 8 3.06%
21 13 1.90% 5 1.78% 9 2.61% 3 1.36% 4 1.67% 8 3.15%
22 18 2.64% 12 4.27% 13 3.77% 9 4.07% 14 5.83% 9 3.46%
23 8 1.17% 6 2.14% 7 2.03% 4 1.81% 4 1.67% 7 2.97%
24 12 1.76% 8 2.85% 9 2.61% 5 2.26% 6 2.50% 8 3.06%
25 34 4.98% 9 3.20% 11 3.19% 7 3.17% 10 4.17% 9 3.80%
26 19 2.78% 11 3.91% 14 4.06% 10 4.52% 13 5.42% 9 3.51%
27 21 3.07% 9 3.20% 14 4.06% 8 3.62% 11 4.58% 9 3.52%
28 21 3.07% 7 2.49% 9 2.61% 5 2.26% 8 3.33% 10 3.96%
29 14 2.05% 8 2.85% 9 2.61% 6 2.71% 10 4.17% 8 3.01%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 5.27% 0 10 3.56% 0 11 3.19% 0 0 0.08%
1 0 18 2.64% 0 12 4.27% 0 12 3.48% 0 2 0.71%
2 0 18 2.64% 0 8 2.85% 0 9 2.61% 0 1 0.30%
3 0 13 1.90% 0 13 4.63% 0 13 3.77% 0 0 0.00%
4 0 16 2.34% 0 10 3.56% 0 9 2.61% 0 1 0.51%
5 0 7 1.02% 0 4 1.42% 0 4 1.16% 0 1 0.21%
6 0 12 1.76% 0 5 1.78% 0 6 1.74% 0 1 0.24%
7 0 8 1.17% 0 3 1.07% 0 5 1.45% 0 1 0.25%
8 3 94 13.76% 0 10 3.56% 0 13 3.77% 0 6 2.20%
9 0 14 2.05% 0 11 3.91% 0 10 2.90% 0 1 0.48%
10 0 24 3.51% 0 1 0.36% 0 2 0.58% 0 2 0.82%
11 0 7 1.02% 0 4 1.42% 0 4 1.16% 0 0 0.00%
12 0 8 1.17% 0 4 1.42% 0 3 0.87% 0 2 0.69%
13 0 16 2.34% 0 9 3.20% 0 12 3.48% 0 0 0.19%
14 0 25 3.66% 0 8 2.85% 0 13 3.77% 0 2 0.96%
15 0 18 2.64% 0 6 2.14% 0 9 2.61% 0 2 0.77%
16 1 39 5.71% 0 12 4.27% 0 16 4.64% 0 2 0.96%
17 0 19 2.78% 0 12 4.27% 0 12 3.48% 0 0 0.03%
18 0 25 3.66% 0 5 1.78% 0 6 1.74% 0 6 2.31%
19 0 28 4.10% 0 16 5.69% 0 22 6.38% 0 0 0.05%
20 4 125 18.30% 3 93 33.10% 4 124 35.94% 7 216 86.32%
21 1 32 4.69% 0 7 2.49% 0 10 2.90% 0 3 1.24%
22 0 12 1.76% 0 4 1.42% 0 6 1.74% 0 2 0.66%
23 2 69 10.10% 0 14 4.98% 0 14 4.06% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 250 36.60% 0 0.00% /
2 29 4.25% 215 86.23% /cgi-sys/suspendedpage.cgi
3 11 1.61% 12 4.94% /favicon.ico

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 29 4.25% 215 86.23% /cgi-sys/suspendedpage.cgi
2 11 1.61% 12 4.94% /favicon.ico
3 250 36.60% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 250 36.60% 213 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 250 36.60% 182 86.26% /
2 29 4.25% 29 13.74% /cgi-sys/suspendedpage.cgi

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 116 16.98% 87 30.96% 215 86.23% 29 13.12% placeholder.sitelock.com
2 105 15.37% 1 0.36% 0 0.00% 1 0.45% ip202.ip-51-77-249.eu
3 42 6.15% 0 0.00% 4 1.40% 2 0.90% no-reverse-dns-configured.com
4 30 4.39% 0 0.00% 4 1.57% 2 0.90% 103.17.181.43
5 22 3.22% 2 0.71% 0 0.03% 1 0.45% ec2-18-191-144-160.us-east-2.compute.amazonaws.com
6 21 3.07% 0 0.00% 3 1.14% 1 0.45% 138.68.75.162
7 15 2.20% 8 2.85% 0 0.00% 6 2.71% 93-158-161-131.spider.yandex.com
8 9 1.32% 0 0.00% 1 0.51% 1 0.45% cloud5031446.nitrado.cloud
9 8 1.17% 5 1.78% 0 0.00% 5 2.26% 141-8-188-188.spider.yandex.com
10 7 1.02% 1 0.36% 0 0.09% 1 0.45% 23.105.110.232
11 7 1.02% 0 0.00% 1 0.40% 1 0.45% ec2-3-8-48-250.eu-west-2.compute.amazonaws.com
12 6 0.88% 0 0.00% 0 0.00% 0 0.00% 185.234.218.50
13 6 0.88% 0 0.00% 1 0.53% 4 1.81% 216.244.66.202
14 5 0.73% 3 1.07% 0 0.00% 3 1.36% crawl-66-249-79-187.googlebot.com
15 5 0.73% 2 0.71% 0 0.00% 2 0.90% crawl-66-249-79-21.googlebot.com
16 3 0.44% 3 1.07% 0 0.00% 1 0.45% 109.102.111.61
17 3 0.44% 3 1.07% 0 0.00% 3 1.36% 199.244.88.131
18 3 0.44% 2 0.71% 0 0.00% 1 0.45% 291936.cloudwaysapps.com
19 3 0.44% 3 1.07% 0 0.00% 3 1.36% 5-255-174-141-kh.maxnet.ua
20 3 0.44% 1 0.36% 0 0.00% 1 0.45% crawl-66-249-79-185.googlebot.com
21 3 0.44% 2 0.71% 0 0.00% 1 0.45% ec2-13-230-41-55.ap-northeast-1.compute.amazonaws.com
22 3 0.44% 0 0.00% 0 0.10% 0 0.00% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
23 3 0.44% 3 1.07% 0 0.00% 1 0.45% host.grassfeeds.com
24 3 0.44% 3 1.07% 0 0.00% 3 1.36% sh-ams-nl-gp1-wk110.internet-census.org
25 2 0.29% 0 0.00% 0 0.00% 1 0.45% 020329.vps-10.com
26 2 0.29% 1 0.36% 0 0.00% 1 0.45% 100-43-90-102.spider.yandex.com
27 2 0.29% 1 0.36% 0 0.00% 1 0.45% 100-43-91-200.spider.yandex.com
28 2 0.29% 0 0.00% 0 0.10% 1 0.45% 109.169.208.92
29 2 0.29% 1 0.36% 0 0.00% 1 0.45% 109.185.237.35.bc.googleusercontent.com
30 2 0.29% 0 0.00% 0 0.00% 0 0.00% 141-8-188-169.spider.yandex.com

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 16.98% 87 30.96% 215 86.23% 29 13.12% placeholder.sitelock.com
2 30 4.39% 0 0.00% 4 1.57% 2 0.90% 103.17.181.43
3 42 6.15% 0 0.00% 4 1.40% 2 0.90% no-reverse-dns-configured.com
4 21 3.07% 0 0.00% 3 1.14% 1 0.45% 138.68.75.162
5 6 0.88% 0 0.00% 1 0.53% 4 1.81% 216.244.66.202
6 9 1.32% 0 0.00% 1 0.51% 1 0.45% cloud5031446.nitrado.cloud
7 2 0.29% 2 0.71% 1 0.45% 1 0.45% 40.94.88.85
8 2 0.29% 2 0.71% 1 0.45% 1 0.45% 40.94.94.88
9 1 0.15% 1 0.36% 1 0.45% 0 0.00% baiduspider-123-125-71-103.crawl.baidu.com
10 1 0.15% 1 0.36% 1 0.45% 0 0.00% baiduspider-123-125-71-81.crawl.baidu.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 548 80.23% - (Direct Request)
2 87 12.74% http://www.google.com/url
3 30 4.39% http://www.continentalautosgroup.com
4 12 1.76% http://continentalautosgroup.com/
5 4 0.59% http://www.continentalautosgroup.com/
6 1 0.15% http://www.google.com.hk
7 1 0.15% https://google.com/search

Top 15 of 76 Total User Agents
# Hits User Agent
1 116 16.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
2 105 15.37% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
3 50 7.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 42 6.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 38 5.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 31 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 28 4.10% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
8 24 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 21 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
10 19 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.
11 15 2.20% Go-http-client/1.1
12 14 2.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 14 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
14 14 2.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
15 14 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2020

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 385 56.37% 213 75.80% 232 93.05% Commercial (com)
2 153 22.40% 49 17.44% 15 5.89% Unresolved/Unknown
3 110 16.11% 2 0.71% 1 0.21% European Union
4 15 2.20% 5 1.78% 1 0.44% Network (net)
5 5 0.73% 4 1.42% 0 0.09% Non-Profit (org)
6 3 0.44% 3 1.07% 0 0.00% Ukraine
7 2 0.29% 0 0.00% 0 0.06% Colombia
8 2 0.29% 1 0.36% 0 0.05% Russian Federation
9 1 0.15% 0 0.00% 0 0.00% Asia Pacific Community (asia)
10 1 0.15% 0 0.00% 0 0.03% Individual (name)
11 1 0.15% 1 0.36% 0 0.00% Argentina
12 1 0.15% 1 0.36% 0 0.00% Germany
13 1 0.15% 0 0.00% 0 0.09% Indonesia
14 1 0.15% 1 0.36% 0 0.00% India
15 1 0.15% 0 0.00% 0 0.09% Italy
16 1 0.15% 1 0.36% 0 0.00% Tuvalu


Generated by Webalizer Version 2.23