Usage Statistics for continentalautosgroup.com

Summary Period: January 2020
Generated 01-Feb-2020 05:12 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 840
Total Files 265
Total Pages 503
Total Visits 284
Total KBytes 293
Total Unique Sites 194
Total Unique URLs 17
Total Unique Referrers 8
Total Unique User Agents 80
. Avg Max
Hits per Hour 1 42
Hits per Day 27 111
Files per Day 8 22
Pages per Day 16 104
Sites per Day 6 17
Visits per Day 9 54
KBytes per Day 9 29
Hits by Response Code
Code 200 - OK 31.55% 265
Code 304 - Not Modified 1.19% 10
Code 403 - Forbidden 5.95% 50
Code 404 - Not Found 30.36% 255
Code 406 - Not Acceptable 24.76% 208
Code 409 - Conflict 6.19% 52

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 71 8.45% 16 6.04% 19 3.78% 10 3.52% 11 5.67% 9 3.06%
2 4 0.48% 3 1.13% 4 0.80% 1 0.35% 1 0.52% 7 2.54%
3 11 1.31% 6 2.26% 8 1.59% 5 1.76% 7 3.61% 8 2.68%
4 7 0.83% 4 1.51% 6 1.19% 2 0.70% 3 1.55% 8 2.56%
5 15 1.79% 6 2.26% 9 1.79% 5 1.76% 9 4.64% 9 2.97%
6 18 2.14% 7 2.64% 11 2.19% 5 1.76% 8 4.12% 8 2.66%
7 12 1.43% 8 3.02% 10 1.99% 7 2.46% 8 4.12% 8 2.56%
8 72 8.57% 9 3.40% 66 13.12% 41 14.44% 16 8.25% 20 6.76%
9 111 13.21% 5 1.89% 104 20.68% 54 19.01% 13 6.70% 29 9.90%
10 24 2.86% 7 2.64% 17 3.38% 12 4.23% 12 6.19% 11 3.85%
11 14 1.67% 5 1.89% 11 2.19% 5 1.76% 5 2.58% 9 3.01%
12 17 2.02% 10 3.77% 12 2.39% 7 2.46% 11 5.67% 8 2.62%
13 24 2.86% 3 1.13% 12 2.39% 3 1.06% 4 2.06% 10 3.34%
14 57 6.79% 11 4.15% 21 4.17% 10 3.52% 11 5.67% 11 3.73%
15 27 3.21% 22 8.30% 9 1.79% 5 1.76% 8 4.12% 9 3.00%
16 22 2.62% 11 4.15% 18 3.58% 10 3.52% 12 6.19% 8 2.88%
17 37 4.40% 9 3.40% 14 2.78% 7 2.46% 9 4.64% 9 2.94%
18 17 2.02% 12 4.53% 14 2.78% 10 3.52% 13 6.70% 9 2.95%
19 28 3.33% 6 2.26% 10 1.99% 3 1.06% 5 2.58% 8 2.69%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 10 1.19% 7 2.64% 8 1.59% 4 1.41% 6 3.09% 8 2.64%
22 18 2.14% 15 5.66% 15 2.98% 10 3.52% 10 5.15% 9 2.92%
23 14 1.67% 6 2.26% 11 2.19% 5 1.76% 5 2.58% 8 2.88%
24 25 2.98% 14 5.28% 16 3.18% 12 4.23% 17 8.76% 8 2.86%
25 50 5.95% 9 3.40% 10 1.99% 5 1.76% 6 3.09% 8 2.69%
26 33 3.93% 8 3.02% 11 2.19% 6 2.11% 7 3.61% 11 3.89%
27 5 0.60% 3 1.13% 4 0.80% 1 0.35% 2 1.03% 7 2.54%
28 41 4.88% 13 4.91% 16 3.18% 12 4.23% 11 5.67% 9 3.16%
29 19 2.26% 8 3.02% 11 2.19% 7 2.46% 14 7.22% 9 2.99%
30 14 1.67% 8 3.02% 10 1.99% 7 2.46% 10 5.15% 8 2.64%
31 23 2.74% 14 5.28% 16 3.18% 13 4.58% 16 8.25% 12 4.11%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.31% 0 2 0.75% 0 10 1.99% 0 2 0.53%
1 0 11 1.31% 0 2 0.75% 0 8 1.59% 0 2 0.55%
2 0 17 2.02% 0 5 1.89% 0 8 1.59% 0 2 0.74%
3 0 23 2.74% 0 3 1.13% 0 10 1.99% 0 3 0.94%
4 0 22 2.62% 0 5 1.89% 0 17 3.38% 0 3 0.90%
5 0 11 1.31% 0 5 1.89% 0 10 1.99% 0 1 0.40%
6 0 24 2.86% 0 11 4.15% 0 20 3.98% 0 2 0.66%
7 2 72 8.57% 0 13 4.91% 0 21 4.17% 0 4 1.40%
8 1 40 4.76% 0 25 9.43% 0 15 2.98% 0 2 0.67%
9 0 29 3.45% 0 10 3.77% 0 26 5.17% 0 3 1.17%
10 1 59 7.02% 0 9 3.40% 0 20 3.98% 0 3 1.12%
11 0 23 2.74% 0 11 4.15% 0 16 3.18% 0 1 0.40%
12 2 65 7.74% 0 17 6.42% 1 31 6.16% 0 7 2.34%
13 0 24 2.86% 0 9 3.40% 0 20 3.98% 0 2 0.75%
14 0 19 2.26% 0 3 1.13% 0 10 1.99% 0 2 0.57%
15 1 57 6.79% 0 6 2.26% 0 22 4.37% 0 5 1.65%
16 0 27 3.21% 0 4 1.51% 0 24 4.77% 0 4 1.52%
17 0 11 1.31% 0 5 1.89% 0 7 1.39% 0 2 0.59%
18 0 25 2.98% 0 6 2.26% 0 18 3.58% 0 5 1.75%
19 0 11 1.31% 0 6 2.26% 0 9 1.79% 0 1 0.23%
20 5 162 19.29% 3 93 35.09% 4 137 27.24% 7 230 78.42%
21 1 48 5.71% 0 5 1.89% 0 23 4.57% 0 4 1.51%
22 1 41 4.88% 0 5 1.89% 0 16 3.18% 0 3 1.08%
23 0 8 0.95% 0 5 1.89% 0 5 0.99% 0 0 0.10%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 219 26.07% 0 0.00% /
2 31 3.69% 227 77.46% /cgi-sys/suspendedpage.cgi
3 8 0.95% 9 3.07% /favicon.ico
4 3 0.36% 0 0.09% /.well-known/acme-challenge/QC6_nqpma1oHBZvYKa9xa2aFSjHPabfejxtlD-OiiWk
5 2 0.24% 0 0.06% /.well-known/acme-challenge/9pBmDMO2tAwbCqPMp6KrfdUf72BF4NQfpP9awXMxNnw
6 1 0.12% 0 0.03% /.well-known/acme-challenge/91uDIOuItQhkKkYKk1GOKbcwkKPBGjG125eKInMRwLc
7 1 0.12% 0 0.02% /.well-known/acme-challenge/BB1RDB2AYN82SR3FEWNWFYFK9-ENT2B8
8 1 0.12% 0 0.02% /.well-known/acme-challenge/CG_R6_BBY81KWGW4T38N3O-87FJJG_E7
9 1 0.12% 0 0.02% /.well-known/acme-challenge/D99J0SNEMNHBDUX14SHJD29I1WBWYUSI
10 1 0.12% 0 0.02% /.well-known/acme-challenge/G7W2PTZD_VPV8F7SET_A3N12JC0PGDSL
11 1 0.12% 0 0.02% /.well-known/acme-challenge/VEP9A3VVAJJOJJN-9HA-640EAQP_9FIY
12 1 0.12% 0 0.02% /.well-known/acme-challenge/XVQ32DR6_EIL2RQM67ZE-AMI888HPI7P
13 1 0.12% 0 0.02% /.well-known/acme-challenge/Y0S9XB94XMOHF5-MOPDROQA0MP9H_981
14 1 0.12% 0 0.03% /.well-known/acme-challenge/ZNGJZ9vKQNJMl7HbenV3u4RFykZPCJQCrrf5ZtgFj_A
15 1 0.12% 0 0.03% /.well-known/acme-challenge/h1kxhTLr9jalOH5LsytrMe4q_m68AOd1uC2AUeCUZNk
16 1 0.12% 0 0.03% /.well-known/acme-challenge/pjQ64Dz50BXEy1G3AjEWeG4v0YFU51TxgffeG1SlKPc
17 1 0.12% 0 0.03% /.well-known/acme-challenge/q7e0_6ojj3OJDHaKLb58I78admogM4M_evW21kXIojI

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 31 3.69% 227 77.46% /cgi-sys/suspendedpage.cgi
2 8 0.95% 9 3.07% /favicon.ico
3 3 0.36% 0 0.09% /.well-known/acme-challenge/QC6_nqpma1oHBZvYKa9xa2aFSjHPabfejxtlD-OiiWk
4 2 0.24% 0 0.06% /.well-known/acme-challenge/9pBmDMO2tAwbCqPMp6KrfdUf72BF4NQfpP9awXMxNnw
5 1 0.12% 0 0.03% /.well-known/acme-challenge/91uDIOuItQhkKkYKk1GOKbcwkKPBGjG125eKInMRwLc
6 1 0.12% 0 0.03% /.well-known/acme-challenge/ZNGJZ9vKQNJMl7HbenV3u4RFykZPCJQCrrf5ZtgFj_A
7 1 0.12% 0 0.03% /.well-known/acme-challenge/h1kxhTLr9jalOH5LsytrMe4q_m68AOd1uC2AUeCUZNk
8 1 0.12% 0 0.03% /.well-known/acme-challenge/pjQ64Dz50BXEy1G3AjEWeG4v0YFU51TxgffeG1SlKPc
9 1 0.12% 0 0.03% /.well-known/acme-challenge/q7e0_6ojj3OJDHaKLb58I78admogM4M_evW21kXIojI
10 1 0.12% 0 0.02% /.well-known/acme-challenge/BB1RDB2AYN82SR3FEWNWFYFK9-ENT2B8

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 219 26.07% 277 99.64% /
2 31 3.69% 1 0.36% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 219 26.07% 243 88.69% /
2 31 3.69% 31 11.31% /cgi-sys/suspendedpage.cgi

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 120 14.29% 90 33.96% 223 76.05% 30 10.56% placeholder.sitelock.com
2 42 5.00% 3 1.13% 0 0.15% 1 0.35% ec2-54-224-68-136.compute-1.amazonaws.com
3 39 4.64% 0 0.00% 9 2.94% 21 7.39% 120.132.23.95
4 37 4.40% 0 0.00% 7 2.51% 7 2.46% pool-72-76-221-125.nwrknj.fios.verizon.net
5 31 3.69% 4 1.51% 0 0.06% 2 0.70% ec2-34-234-94-239.compute-1.amazonaws.com
6 29 3.45% 0 0.00% 6 2.18% 14 4.93% 120.132.29.161
7 28 3.33% 0 0.00% 6 2.11% 16 5.63% 120.132.30.19
8 26 3.10% 0 0.00% 0 0.00% 0 0.00% ip163.ip-137-74-176.eu
9 23 2.74% 0 0.00% 5 1.73% 14 4.93% 120.132.8.232
10 22 2.62% 2 0.75% 0 0.03% 1 0.35% 162.253.68.144
11 21 2.50% 0 0.00% 5 1.58% 12 4.23% 120.132.11.94
12 21 2.50% 0 0.00% 5 1.58% 14 4.93% 120.132.8.110
13 21 2.50% 0 0.00% 3 0.97% 1 0.35% 137.135.51.127
14 21 2.50% 0 0.00% 0 0.00% 0 0.00% hosted-by.rootlayer.net
15 21 2.50% 0 0.00% 2 0.60% 1 0.35% no-reverse-dns-configured.com
16 20 2.38% 10 3.77% 4 1.41% 9 3.17% 93-158-161-131.spider.yandex.com
17 20 2.38% 2 0.75% 0 0.03% 1 0.35% hwsrv-658205.hostwindsdns.com
18 14 1.67% 7 2.64% 0 0.00% 7 2.46% 141-8-188-188.spider.yandex.com
19 14 1.67% 14 5.28% 1 0.35% 0 0.00% just2021.justhost.com
20 9 1.07% 2 0.75% 0 0.03% 1 0.35% ns1.huginforce.com
21 7 0.83% 1 0.38% 0 0.03% 1 0.35% 162.253.68.170
22 7 0.83% 0 0.00% 1 0.34% 1 0.35% 171.22.76.58
23 7 0.83% 1 0.38% 0 0.03% 1 0.35% ec2-34-212-33-156.us-west-2.compute.amazonaws.com
24 7 0.83% 1 0.38% 0 0.08% 1 0.35% no-ptr.as20860.net
25 5 0.60% 0 0.00% 1 0.25% 1 0.35% census6.shodan.io
26 5 0.60% 0 0.00% 0 0.00% 0 0.00% ip-45-40-143-13.ip.secureserver.net
27 4 0.48% 2 0.75% 0 0.07% 3 1.06% 5-255-174-141-kh.maxnet.ua
28 4 0.48% 2 0.75% 0 0.00% 2 0.70% crawl-66-249-73-149.googlebot.com
29 4 0.48% 0 0.00% 1 0.30% 0 0.00% p3plcpnl0611.prod.phx3.secureserver.net
30 3 0.36% 3 1.13% 0 0.00% 3 1.06% 40.86.100.91

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 14.29% 90 33.96% 223 76.05% 30 10.56% placeholder.sitelock.com
2 39 4.64% 0 0.00% 9 2.94% 21 7.39% 120.132.23.95
3 37 4.40% 0 0.00% 7 2.51% 7 2.46% pool-72-76-221-125.nwrknj.fios.verizon.net
4 29 3.45% 0 0.00% 6 2.18% 14 4.93% 120.132.29.161
5 28 3.33% 0 0.00% 6 2.11% 16 5.63% 120.132.30.19
6 23 2.74% 0 0.00% 5 1.73% 14 4.93% 120.132.8.232
7 21 2.50% 0 0.00% 5 1.58% 12 4.23% 120.132.11.94
8 21 2.50% 0 0.00% 5 1.58% 14 4.93% 120.132.8.110
9 20 2.38% 10 3.77% 4 1.41% 9 3.17% 93-158-161-131.spider.yandex.com
10 21 2.50% 0 0.00% 3 0.97% 1 0.35% 137.135.51.127

Top 8 of 8 Total Referrers
# Hits Referrer
1 707 84.17% - (Direct Request)
2 90 10.71% http://www.google.com/url
3 30 3.57% http://www.continentalautosgroup.com
4 8 0.95% http://continentalautosgroup.com/
5 2 0.24% CONTINENTALAUTOSGROUP.COM
6 1 0.12% http://www.continentalautosgroup.com:80
7 1 0.12% http://www.google.com.hk
8 1 0.12% https://www.bing.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 164 19.52% python-requests/2.22.0
2 120 14.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
3 104 12.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 36 4.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 28 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
6 28 3.33% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
7 26 3.10% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 24 2.86% Python-urllib/2.7
9 23 2.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 21 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 21 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
12 21 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 21 2.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 15 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 14 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.

Usage by Country for January 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 419 49.88% 208 78.49% 241 82.20% Commercial (com)
2 257 30.60% 27 10.19% 40 13.82% Unresolved/Unknown
3 86 10.24% 6 2.26% 9 3.04% Network (net)
4 40 4.76% 5 1.89% 1 0.21% European Union
5 11 1.31% 3 1.13% 1 0.39% British Indian Ocean Territory
6 7 0.83% 7 2.64% 0 0.09% Non-Profit (org)
7 4 0.48% 2 0.75% 0 0.00% Russian Federation
8 4 0.48% 2 0.75% 0 0.07% Ukraine
9 2 0.24% 0 0.00% 0 0.10% Generic Business (biz)
10 2 0.24% 2 0.75% 0 0.00% Czech Republic
11 1 0.12% 1 0.38% 0 0.00% Brazil
12 1 0.12% 0 0.00% 0 0.00% Canada
13 1 0.12% 1 0.38% 0 0.00% Germany
14 1 0.12% 1 0.38% 0 0.00% Moldova
15 1 0.12% 0 0.00% 0 0.00% Paraguay
16 1 0.12% 0 0.00% 0 0.03% Taiwan
17 1 0.12% 0 0.00% 0 0.03% United Kingdom
18 1 0.12% 0 0.00% 0 0.03% Viet Nam


Generated by Webalizer Version 2.23