Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2020 | 45 | 20 | 29 | 10 | 83 | 13220259 | 62 | 176 | 125 | 274 |
Jun 2020 | 28 | 9 | 15 | 6 | 214 | 268 | 203 | 464 | 274 | 856 |
May 2020 | 29 | 11 | 16 | 7 | 254 | 278 | 246 | 503 | 349 | 901 |
Apr 2020 | 25 | 10 | 15 | 7 | 248 | 292 | 235 | 461 | 304 | 757 |
Mar 2020 | 26 | 11 | 15 | 8 | 261 | 398 | 253 | 489 | 367 | 820 |
Feb 2020 | 23 | 9 | 11 | 7 | 240 | 250 | 221 | 345 | 281 | 683 |
Jan 2020 | 27 | 8 | 16 | 9 | 194 | 293 | 284 | 503 | 265 | 840 |
Dec 2019 | 56 | 11 | 23 | 9 | 277 | 1559 | 300 | 717 | 363 | 1751 |
Nov 2019 | 46 | 12 | 17 | 9 | 165 | 139 | 162 | 290 | 220 | 789 |
Totals | 13223736 | 1966 | 3948 | 2548 | 7671 | |||||
Generated by Webalizer Version 2.23 |